Issue
Alert me when new journal issues are available via or via
Editorial Board page i Full-Text PDF (432 KB)
Review
A meta-analysis of depression severity and cognitive function Lisa M. McDermott, Klaus P. Ebmeier pages 1-8 Abstract | Full Text | Full-Text PDF (273 KB)
Special research report
Toward a functional neuroanatomy of dysthymia: A functional magnetic resonance imaging study Arun V. Ravindran, Andra Smith, Colin Cameron, Raj Bhatla, Ian Cameron, Tania M. Georgescu, Matthew J. Hogan pages 9-15 Abstract | Full Text | Full-Text PDF (1337 KB)
Research reports
Risk for switch from unipolar to bipolar disorder in youth with ADHD: A long term prospective controlled study Joseph Biederman, Carter R. Petty, Deirdre Byrne, Patricia Wong, Janet Wozniak, Stephen V. Faraone pages 16-21 Abstract | Full Text | Full-Text PDF (384 KB)
Predominant previous polarity as an outcome predictor in a controlled treatment trial for depression in bipolar I disorder patients E. Vieta, M. Berk, W. Wang, F. Colom, M. Tohen, R.J. Baldessarini pages 22-27 Abstract | Full Text | Full-Text PDF (308 KB)
Predominant polarity and temperament in bipolar and unipolar affective disorders Lorenzo Mazzarini, Isabella Pacchiarotti, Francesc Colom, Gabriele Sani, Giorgio D. Kotzalidis, Adriane R. Rosa, Livia Sanna, Pietro De Rossi, Nicoletta Girardi, C. Mar Bonnin, Jose Sanchez-Moreno, Gustavo H. Vazquez, Cristobal Gasto, Roberto Tatarelli, Eduard Vieta pages 28-33 Abstract | Full Text | Full-Text PDF (187 KB)
Personality profiles and minor affective psychopathology in a non-clinical sample: An empirical verification of Cloninger's theoretical model Manuel Gurpegui, Dolores Jurado, M. Carmen Fernández-Molina, Obdulia Moreno-Abril, Juan D. Luna, Renato D. Alarcón pages 34-42 Abstract | Full Text | Full-Text PDF (643 KB)
The clinical effect of clomipramine in chronic idiopathic pain disorder revisited using the Spielberger State Anxiety Symptom Scale (SSASS) as outcome scale Per Bech, Lise Gormsen, Dorte Loldrup, Marianne Lunde pages 43-51 Abstract | Full Text | Full-Text PDF (269 KB)
Prevalence and comorbidity of common mental disorders in primary care M. Roca, M. Gili, M. Garcia-Garcia, J. Salva, M. Vives, J. Garcia Campayo, A. Comas pages 52-58 Abstract | Full Text | Full-Text PDF (308 KB)
Seasonality of suicide in Sweden: Relationship with psychiatric disorder Johan Reutfors, Urban Ösby, Anders Ekbom, Peter Nordström, Jussi Jokinen, Fotios C. Papadopoulos pages 59-65 Abstract | Full Text | Full-Text PDF (371 KB)
Appraisals of stressors and common mental disorder from early to mid-adulthood in the 1946 British birth cohort Stephani L. Hatch, Gita Mishra, Matthew Hotopf, Peter B. Jones, Diana Kuh pages 66-75 Abstract | Full Text | Full-Text PDF (230 KB)
Social anxiety disorder in older adults: Evidence from the National Epidemiologic Survey on alcohol and related conditions Kee-Lee Chou pages 76-83 Abstract | Full Text | Full-Text PDF (203 KB)
Negative mood and sexual behavior among non-monogamous men who have sex with men in the context of methamphetamine and HIV C.A. Bousman, M. Cherner, C. Ake, S. Letendre, J.H. Atkinson, T.L. Patterson, I. Grant, I.P. Everall, The HNRC Group pages 84-91 Abstract | Full Text | Full-Text PDF (244 KB)
Abnormal response to failure in unmedicated major depression Katie M. Douglas, Richard J. Porter, Christopher M. Frampton, Peter Gallagher, Allan H. Young pages 92-99 Abstract | Full Text | Full-Text PDF (321 KB)
Depressive symptomatology is influenced by chronotypes Enrique Gaspar-Barba, Raffaella Calati, Carlos S. Cruz-Fuentes, Martha P. Ontiveros-Uribe, Vincenzo Natale, Diana De Ronchi, Alessandro Serretti pages 100-106 Abstract | Full Text | Full-Text PDF (211 KB)
Interaction between genetic polymorphisms and stressful life events in first episode depression Jens Drachmann Bukh, Camilla Bock, Maj Vinberg, Thomas Werge, Ulrik Gether, Lars Vedel Kessing pages 107-115 Abstract | Full Text | Full-Text PDF (247 KB)
The impact of postnatal and concurrent maternal depression on child behaviour during the early school years Irene Fihrer, Catherine A. McMahon, Alan J. Taylor pages 116-123 Abstract | Full Text | Full-Text PDF (332 KB)
Functional MRI study of memory-related brain regions in patients with depressive disorder Natalie S. Werner, Thomas Meindl, Julia Materne, Rolf R. Engel, Dorothea Huber, Michael Riedel, Maximilian Reiser, Kristina Hennig-Fast pages 124-131 Abstract | Full Text | Full-Text PDF (893 KB)
Serotonin transporter polymorphisms, microstructural white matter abnormalities and remission of geriatric depression George S. Alexopoulos, Christopher F. Murphy, Faith M. Gunning-Dixon, Charles E. Glatt, Vassilios Latoussakis, Robert E. Kelly, Dora Kanellopoulos, Sibel Klimstra, Kelvin O. Lim, Robert C. Young, Matthew J. Hoptman pages 132-141 Abstract | Full Text | Full-Text PDF (1079 KB)
Anxiety and depression during pregnancy in women and men César Teixeira, Bárbara Figueiredo, Ana Conde, Alexandra Pacheco, Raquel Costa pages 142-148 Abstract | Full Text | Full-Text PDF (407 KB)
Demonstration of disturbed activity of external globus pallidus projecting neurons in depressed patients by the AgNOR staining method Tomasz Gos, Dieter Krell, Hendrik Bielau, Johann Steiner, Kurt Trübner, Ralf Brisch, Hans-Gert Bernstein, Zbigniew Jankowski, Bernhard Bogerts pages 149-155 Abstract | Full Text | Full-Text PDF (373 KB)
Impaired implicit learning and reduced pre-supplementary motor cortex size in early-onset major depression with melancholic features Cornelia Exner, Claudia Lange, Eva Irle pages 156-162 Abstract | Full Text | Full-Text PDF (430 KB)
Primary care patients with anxiety and depression: Need for care from the patient's perspective Marijn A. Prins, Peter F.M. Verhaak, Klaas van der Meer, Brenda W.J.H. Penninx, Jozien, M. Bensing pages 163-171 Abstract | Full Text | Full-Text PDF (497 KB)
Brief reports
Healthcare utilization patterns before and after contact with psychiatrist care for panic disorder Yi-Hua Chen, Shu-Fen Chen, Herng-Ching Lin, Hsin-Chien Lee pages 172-176 Abstract | Full Text | Full-Text PDF (166 KB)
Affective disorders and other psychiatric diagnoses in children and adolescents with 22q11.2 Deletion Syndrome Edith M. Jolin, Ronald A. Weller, Naushad R. Jessani, Elaine H. Zackai, Donna M. McDonald-McGinn, Elizabeth B. Weller pages 177-180 Abstract | Full Text | Full-Text PDF (155 KB)
Does cytokine-induced depression differ from idiopathic major depression in medically healthy individuals? Lucile Capuron, Fiona B. Fornwalt, Bettina T. Knight, Philip D. Harvey, Philip T. Ninan, Andrew H. Miller pages 181-185 Abstract | Full Text | Full-Text PDF (174 KB)
Normal glutamate but elevated myo-inositol in anterior cingulate cortex in recovered depressed patients Matthew J. Taylor, Sudhakar Selvaraj, Ray Norbury, Peter Jezzard, Philip J. Cowen pages 186-189 Abstract | Full Text | Full-Text PDF (257 KB)
Does a psychoeducational approach reach targeted patients with bipolar disorder? Sibel Cakir, Rakel Bensusan, Zeynep K. Akca, Olcay Yazici pages 190-193 Abstract | Full Text | Full-Text PDF (155 KB)
Early discontinuation of antidepressant treatment and suicide risk among persons aged 50 and over: A population-based register study Annette Erlangsen, Esben Agerbo, Keith Hawton, Yeates Conwell pages 194-199 Abstract | Full Text | Full-Text PDF (332 KB)
Posttraumatic stress disorder after childbirth: Analysis of symptom presentation and sampling Ayers Susan, Rachel Harris, Alexandra Sawyer, Ylva Parfitt, Elizabeth Ford pages 200-204 Abstract | Full Text | Full-Text PDF (246 KB)
Harm avoidance moderates the influence of serotonin transporter gene variants on treatment outcome in bipolar patients Laura Mandelli, Marianna Mazza, Giovanni Martinotti, Marco Di Nicola, Daniela Tavian, Elisa Colombo, Sara Missaglia, Diana De Ronchi, Roberto Colombo, Luigi Janiri, Alessandro Serretti pages 205-209 Abstract | Full Text | Full-Text PDF (339 KB)
Early trauma and lifetime suicidal behavior in a nationwide sample of Korean medical students Hong Jin Jeon, Myoung-Sun Roh, Kyu-Han Kim, Jeong-Ryul Lee, Dongsoo Lee, Se Chang Yoon, Bong-Jin Hahm pages 210-214 Abstract | Full Text | Full-Text PDF (179 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.