Corrigendum to “Increased prevalence of type 2 diabetes mellitus among psychiatric inpatients with bipolar I affective and schizoaffective disorders independent of psychotropic drug use”
[J. Affect. Disord. 70 (2002) 19–26]
Article Outline
In the above paper the Author regrets that Table 1, Table 2 contained incorrect data. The tables are now reproduced correctly below.
Table 1. Characteristics of 243 Psychiatric Inpatients, Ages 50–74 Years, Grouped by Axis I Diagnosis
| Variable | Major | Bipolar | Schizophrenia | Schizoaffective | Dementia | Analysis | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depression | Disorder | Disorder | |||||||||
| N | % | N | % | N | % | N | % | N | % | ||
| Gender | NS | ||||||||||
| 38 | 59 | 31 | 59 | 46 | 65 | 12 | 60 | 18 | 53 | ||
Race | NS | ||||||||||
| 23 | 35 | 24 | 45 | 46 | 65 | 11 | 55 | 20 | 59 | ||
| 42 | 65 | 29 | 55 | 25 | 35 | 9 | 45 | 14 | 41 | ||
| Type-2 Diabetes | χ2=14.5, df=4 | ||||||||||
| Diabetic | 12 | 18 | 14 | 26 | 9 | 13 | 10 | 50 | 6 | 18 | p=0.006 |
| Potentially Hyperglycemic | 10 | 15 | 12 | 23 | 39 | 55 | 11 | 55 | 3 | 9 | χ2=41.4, df=4 |
| Medication Usea | p<0.00001 | ||||||||||
| Body Mass (BMI)b | |||||||||||
| 32 | 49 | 31 | 59 | 34 | 48 | 11 | 55 | 12 | 35 | NS | |
| 13 | 20 | 16 | 30 | 13 | 18 | 6 | 30 | 3 | 9 | NS | |
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | F=6.3, df=4 | |
| Age (years) | 62.7c | 7.2 | 60.4 | 7.2 | 60.1 | 6.5 | 58.8 | 7.1 | 66.1d | 6.1 | p<0.0001 |
| BMI (kg/m2) | 26.0 | 7.1 | 27.2 | 5.0 | 25.2 | 5.8 | 26.7 | 7.1 | 23.7 | 4.3 | NS |
a Potentially hyperglycemic medications included clozapine, olanzapine, and phenothiazines. |
b Overweight is defined as BMI≥25 and <30 kg/m2; Obesity as BMI≥30 kg/m2. |
c Significantly different (p<0.05) from schizoaffective and schizophrenic groups by post-hoc least significant differences (LSD) test. |
d Significantly different (p<0.05) from all other diagnostic groups by (LSD) test. |
Table 2. Characteristics of 243 Psychiatric Inpatients, Ages 50–74 Years, Grouped by Diabetes Mellitus Diagnosis
| Variable | All Patients | Diabetic | Nondiabetic | Analysis | |||
|---|---|---|---|---|---|---|---|
| Patients | Patients | ||||||
| N | % | N | % | N | % | ||
| Gender | NS | ||||||
| 145 | 60 | 29 | 57 | 116 | 60 | ||
Race | NS | ||||||
| 124 | 51 | 30 | 59 | 94 | 51 | ||
| 119 | 49 | 21 | 41 | 98 | 49 | ||
| Potentially Hyperglycemic | NS | ||||||
| Medication Usea | 75 | 31 | 13 | 26 | 62 | 32 | |
| Body Mass (BMI)b | |||||||
| 120 | 49 | 33 | 65 | 87 | 45 | χ2=6.1, df=1, p=0.01 | |
| 51 | 21 | 15 | 29 | 36 | 18 | NS | |
| Mean (SD) | Mean | SD | Mean | SD | |||
| Age (years) | 243 | 61.6 (7.1) | 61.3 | 7.7 | 61.7 | 7.0 | NS |
| BMI (kg/m2) | 243 | 25.7 (6.0) | 28.4 | 6.6 | 25.0 | 5.7 | t=3.6, df=241, p=0.001 |
a Potentially hyperglycemic medications included clozapine, olanzapine, and phenothiazines. |
b Overweight is defined as BMI≥25 and <30 kg/m2; Obesity as BMI≥30 kg/m2. |
PII: S0165-0327(02)00363-4
© 2002 Elsevier Science B.V. All rights reserved.
Refers to article:
- Increased prevalence of type 2 diabetes mellitus among psychiatric inpatients with bipolar I affective and schizoaffective disorders independent of psychotropic drug use
